The McLean County Chamber of Commerce's Twin Cities Showcase provides a one-of-a-kind opportunity for attendees to experience the companies, products, and services available in McLean County.
The showcase is free for the community to attend.
Registration closes on Wednesday, May 7th, 2025.
Please view the map as a reference when selecting your booth.
Live map is updated at 5:00 PM Monday - Friday
Exhibitors & Taste of Vendors:
1 CEFCU | 25 Beam Philanthropy Partners | 50 DH Pace Company-Central IL | 75 Express Employment Professionals |
---|---|---|---|
2 CEFCU | 26 Habitat for Humanity of McLean County | 51 | 76 Bloomington-Normal YMCA |
3 OSF St. Joseph Medical Center | 27 TENTAC | 52 | 77 Bloomington Bison |
4 Illinois State Credit Union | 28 TENTAC | 53 | T1 Illinois State University |
5 University of Illinois Extension McLean County | 29 TENTAC | 54 VIVO | T2 |
6 Lifelong Access | 30 Sun Collectors | 55 Brightpoint | T3 Bonchon |
7 AT&T | 31 Chestnut Health Systems | 56 Connect Transit | T4 Chick-Fil-A |
8 Gateway Foundation | 32 Child Care Resource & Referral Network | 57 St. Jude Children's Research Hospital/ALSAC | T5 Rader Family Farms |
9 Mid Central Community Action | 33 | 58 | T6 Nautical Bowls |
10 Bloomington-Normal Area Convention & Visitors Bureau | 34 Carle Health & Fitness Center | 59 Swanlund Dentistry | T7 |
11 Axis 360 Commercial Real Estate Specialists | 35 | 60 | T8 |
12 McLean County Chamber of Commerce | 36 Martin One Source | 61 | T9 |
13 Bloomington-Normal ShareSpace | 37 Martin One Source | 62 | T10 |
14 Oak Bros Tree Care & Removal | 38 | 63 | T11 |
15 University of Illinois Community Credit Union | 39 Fairlawn Management | 64 Edelman Heating, Cooling, Plumbing, Electric & Solar | T12 |
16 Covenant Plumbing | 40 WGLT | 65 The Mosquito and Pest Authority | T13 |
17 Fort Jesse Imaging Center/Gale Keeran Center for Women | 41 ImpactLife | 66 | T14 |
18 VisionPoint Eye Center | 42 The Baby Fold | 67 T-Mobile | T15 |
19 City of Bloomington | 43 Merle Norman | 68 Carle BroMenn Medical Center | T16 |
20 The Center for Human Services | 44 Eastern Illinois Foodbank | 69 | |
21 The Center for Human Services | 45 | 70 | |
22 Children's Discovery Musuem & McLean County Musuem of History | 46 | 71 | |
23 Marisol Marketing | 47 Paul Davis Restoration | 72 The Credit Union for All | |
24 MyCare Express Care | 48 | 73 The Credit Union for All | |
49 AAA Chicago | 74 Widmer Interiors |
1 | 11 |
2 | 12 Manda Knight, Virtual Marketing Assistant |
3 Glasswater Floral Design Studio | 13 Teresa Klokkenga Photography |
4 Hometown Senior Care Advisors | 14 Mudita Meraki |
5 Joe Joe's Lawn Care | 15 All Things Revive |
6 | 16 Joshua LaCombe Agency - COUNTRY Financial |
7 Uplift Productions | 17 Infiprints |
8 Find My Team | 18 Crystal Clear Professional Organizing |
9 Wayfinder | 19 Fly Square Media |
10 | 20 Brighter Smiles & Beauty |
Wednesday May 14, 2025
10:00 AM - 1:30 PM CDT
Setup
Tuesday, May 13th
Various Timeslots from 3:00 - 5:00pm
Wednesday, May 14th
7:30 - 8:00am
Breakfast
Wednesday, May 14th
8:00am - 10:00am
Twin Cities Showcase
Wednesday, May 14th
10:00am - 1:30pm
Taste of
Wednesday, May 14th
10:00am - 1:00pm
Illinois State University's Bone Student Center
Brown Ballroom
200 N University Street
Normal, IL
$175 - Solopreneur Booth - 8' table (*Wi-Fi and Electricity not included)
Exhibitor Packages all include 8' Table, (2) Chairs, Wi-Fi and Electricity
$400 - Bronze Exhibitor Package - 10' x 8'
$600 - Silver Exhibitor Package - 10' x 8'
$850 - Gold Exhibitor Package - 10' x 8'
$1,100 - Platinum Exhibitor Package - 20' x 8'
**Please note, linens are not included in package pricing**
If you'd like to upload your logo, click the following link: http://members.mcleancochamber.org/form/view/32704
Lily Hoops
Send Email